Product Description
Key Benefits
- Cloud-managed
- Dual-band, dual-concurrent WiFi (802.11 a/b/g/n/ac)
- Dual-modem / multi-carrier support
- WWAN analytics
- Ports: 1 GigE WAN / 4 GigE LAN (switchable)
- Industry-leading 4G failover
- Unified Threat Management
- Software-defined radio (supports multiple carriers)
- Purpose-built for PCI Compliance
General Information
Model: | AER1600 (WiFi), AER1650 (non-WiFi) | Cloud Managed: | Yes, with NetCloud Manager |
LTE: | Embedded 150 Mbps or modular 1.2 Gbps LTE Advanced Pro modem & DC-HSPA+ fallback | Carriers / Operators: | All North American carriers, European & Asia Pacific operators, Saudi Arabia** |
WiFi: | Dual-band, dual-concurrent (2×2 MIMO; internal antennas) 802.11 (a/b/g/n/ac)* | Ethernet Ports: | 5 LAN/WAN switchable 10/100/1000 |
PoE: | No | Material: | Plastic |
Ruggedized: | No | GPS/GNSS: | Yes, with active antenna |
Operating Temperature: | 0° C to 50° C (32° F to 122° F) |
Size: | 8.3 × 6.6 × 1.7 in (210 × 167 × 44 mm) 1U height for rack mount |
Weight: | 1 lb 4.4 oz (.58 kg) | Failover: | Yes |
Support: | Phone support: 24 hour weekdays with emergency response on weekends, Web: 24×7, Chat: 24×5 | Dual-Modem Capable: | Yes, field-upgradable MC400modem slot |
*AER1600 only
**Cradlepoint modems feature Auto-Carrier Selection. Region and carrier support is modem specific.